
| BAR-B-Q SMOKED PULLED PORK SANDWICH | ||
| SOFT ROLL & PICKLES | 7.50 | |
| PLATTER - INCLUDES FRIES & SLAW | 10.50 | |
| BAR-B-Q SMOKED CHOPPED BRISKET SANDWICH | ||
| SOFT ROLL & PICKLES | 8.50 | |
| PLATTER - INCLUDES FRIES & SLAW | 11.50 | |
| BAR-B-Q PULLED CHICKEN SANDWICH | ||
| SOFT ROLL & PICKLES | 7.50 | |
| PLATTER - INCLUDES FRIES & SLAW | 10 | |
| BAR-B-Q PORK RIBS (4) | 9.50 | |
| PLATTER - INCLUDES FRIES & SLAW | 12.00 | |

| PANINIS | ||
| PROSCUITTO, MOZZARELLA, ROASTED PEPPERS, PESTO | 6.75 | |
| SMOKED CHICKEN, MOZZARELLA, SWEET ONIONS, TARRAGON-DIJON | 6.75 | |
| FRESH MOZZARELLA, TOMATO, BASIL PESTO | 6.75 | |
| 6 OZ. BURGER | 3.75 | |
| WITH CHEESE | 4.00 | |
| HOT DOG | 2.25 | |
| WITH CHEESE | 2.50 | |
| N.Y. DOG | ||
| WITH SAUERKRAUT, MUSTARD, SWEET ONIONS | 2.50 | |
![]() |
![]() |
![]() |
| NEAPOLITAN | ||
| MARINARA, MOZZARELLA, ASIAGO, BASIL | 12. | 1.75 |
| RUTHIE'S CLASSIC | ||
| TOMATO, BASIL, FRESH MOZZARELLA, ASIAGO | 14. | 2.40 |
| MAX'S | ||
MARINARA, FRESH HOUSE SMOKED MOZZARELLA, BASIL, PESTO |
14. | 2.40 |
| MARGHERITA | ||
| FRESH MOZZARELLA, MARINARA, BASIL | 14. | 2.40 |
| TOPPINGS | 2.5/ .35 | ||
FENNEL SAUSAGE, HOT TEXAS SAUSAGE, MUSHROOMS, CHEESE, ROASTED PEPPERS, PEPPERONI, ROASTED GARLIC, EGGPLANT |
|||

| CAESAR SALAD | 4.50 | |
| WITH SMOKED CHICKEN | 7.95 | |
| ROMAINE SALAD | ||
| RED ONIONS, TOMATOES, OLIVES, OREGANO VINAIGRETTE | 4.50 | |
| WITH SMOKED CHICKEN | 7.95 | |
| BAKED BEANS WITH BURNT ENDS | 3.95 | |
| RED CABBAGE SLAW WITH CIDER VINEGAR | 1.75 | |
| MACARONI & CHEESE | 3.95 | |
| WITH FOUR CHEESES | ||
| CRISPY HOMEMADE BUTTERMILK ONION RINGS | 2.70 | |
| HAND CUT FRENCH FRIES | 2.10 | |
CHICKEN FINGERS (5 PC.) CHOICE OF SAUCE |
5.95 | |
CHICKEN WINGS (6 PC.) |
5.50 | |
| CHOICE OF SAUCE | ||
MOZZARELLA STICKS CHOICE OF SAUCE |
4.50 | |
| COLLARD GREENS | ||
| GARLIC, SMOKED PORK | 3.75 | |
| DIPPING SAUCES | .25/each | |
ROASTED GARLIC-ROSEMARY, TARRAGON-DIJON, CHEDDAR- |
||
| CHEESE, BAR-B-Q SAUCE, MARINARA, SWEET CHILI SAUCE | ||



