![]()
| BY THE POUND | ||
| CHOPPED BEEF BRISKET | 25. | |
| PULLED PORK | 15. | |
| PULLED CHICKEN | 15. | |
| PORK RIB (PER BONE) | 2.50 | |
| BY THE QUART | |
| COLLARD GREENS WITH GARLIC & SMOKED PORK | 10. |
| RED CABBAGE SLAW | 10. |
| POTATO SALAD | 10. |
| MASHED POTATOES | 10. |
| BAKED BEANS WITH BURNT ENDS | 10. |
| CREAMED SPINACH | 10. |
| MACARONI AND CHEESE | 12. |
| FOR TEN | 100. | |
| 3 LBS BEEF BRISKET | ||
| 3 QUARTS OF SIDES | ||
| SUPPLEMENT FOR MACARONI & CHEESE | 2/QT | |
ROLLS
|
||
| FOR TEN | 110. | |
| 30 PORK RIBS | ||
| 3 QUARTS OF SIDES | ||
| SUPPLEMENT FOR MACARONI & CHEESE | 2/QT | |
| ROLLS | ||
| FOR TEN | 85. | |
| 3 LBS PULLED PORK | ||
| 3 QUARTS OF SIDES | ||
| SUPPLEMENT FOR MACARONI & CHEESE | 2/QT | |
| ROLLS |
