![]()
| BY THE POUND | ||
| CHOPPED BEEF BRISKET | 21 LB | |
| PULLED PORK | 15 LB | |
| PULLED CHICKEN | 15 LB | |
| PORK RIB (PER BONE) | 2.35 | |
| BY THE QUART | |
| COLLARD GREENS WITH GARLIC & SMOKED PORK | 9 |
| RED CABBAGE SLAW | 9 |
| POTATO SALAD | 9 |
| MASHED POTATOES | 9 |
| BAKED BEANS WITH BURNT ENDS | 9 |
| CREAMED SPINACH | 9 |
| MACARONI AND CHEESE | 12 |
| FOR TEN | 90 | |
| 3 LBS BEEF BRISKET | ||
| 3 QUARTS OF SIDES | ||
| SUPPLEMENT FOR MACARONI & CHEESE | 2/QT | |
ROLLS
|
||
| FOR TEN | 98 | |
| 30 PORK RIBS | ||
| 3 QUARTS OF SIDES | ||
| SUPPLEMENT FOR MACARONI & CHEESE | 2/QT | |
| ROLLS | ||
| FOR TEN | 73 | |
| 3 LBS PULLED PORK | ||
| 3 QUARTS OF SIDES | ||
| SUPPLEMENT FOR MACARONI & CHEESE | 2/QT | |
| ROLLS |
